Research
A partnership that drives impact.
Guidelines followed. Complications reduced. Therapies developed. Money saved. Lives improved.
sites
healthcare providers
The Collaborative Endocrine Surgery Quality Improvement Program aims to improve the value of care delivered to patients. Formed in 2012 by endocrine surgery leaders from the American Association of Endocrine Surgeons with expertise in outcomes tracking, CESQIP utilizes concepts of continuous quality improvement to improve outcomes and optimize costs. This is accomplished through patient-centered data collection, ongoing performance feedback to clinicians, and improvement based on analysis of collected data and collaborative learning.
Publication | Month | Title |
Am J Surg | January 2021 | |
Surgery | August 2020 | |
Surgery | May 2020 | |
World J Surg | February 2020 | |
Am J Surg | February 2020 | |
Surgery | January 2020 | |
Surgery | September 2019 | |
Surgery | September 2019 | |
J Am College of Surgeons | April 2019 | Bilateral Neck Exploration for Sporadic Primary Hyperparathyroidism: Use Patterns in 5,597 Patients Undergoing Parathyroidectomy in the Collaborative Endocrine Surgery Quality Improvement Program. |
Surgery | January 2019 | Evacuation of postoperative hematomas after thyroid and parathyroid surgery: An analysis of the CESQIP Database. |
Surgery | January 2019 | The devil is in the details: Assessing treatment and outcomes of 6,795 patients undergoing remedial parathyroidectomy in the Collaborative Endocrine Surgery Quality Improvement Program. |
The Extracorporeal Life Support Organization (ELSO) is an international non-profit consortium of healthcare centers and physicians who are dedicated to the development, evaluation, and improvement of ECMO and other innovative therapies for support of failing organ systems in the neonate, pediatric, and adult populations.ELSOis focused on the ongoing development of its comprehensive patient registry – the world’s largest source of data on patients receiving ECMO – that aids in continuing education, guidelines development, publications, and device surveillance.
Publication | Month | Title |
ASAIO J | July 2021 | |
Perfusion | July 2021 | |
ASAIO J | July 2021 | |
Pediatr Crit Care Med | July 2021 | |
J Am Heart Assoc. | July 2021 | |
Crit Care | March 2021 | |
Perfusion | March 2021 | |
J Crit Care | February 2021 | |
Crit Care Med | January 2021 | |
J Laparoendosc Adv Surg Tech A | November 2020 | |
Interact Cardiovasc Thorac Surg | September 2020 | |
Front Pediatr | September 2020 | |
J Pediatr Surg | September 2020 | |
Lancet | September 2020 | |
ASAIO J | September 2020 | |
Perfusion | August 2020 | |
J Intensive Care | August 2020 | |
J Am Coll Cardiol | August 2020 | |
Crit Care Med | July 2020 | |
J Card Surg | July 2020 | |
Int J Cardiol | July 2020 | |
Crit Care Med | June 2020 | |
Crit Care Med | May 2020 | |
Pediatr Crit Care Med | March 2020 | |
Pediatr Crit Care Med | March 2020 | |
Pediatr Crit Care Med | March 2020 | |
Perfusion | March 2020 | |
Pediatr Crit Care Med | March 2020 | |
ASAIO J | March 2020 |
The Michigan Bariatric Surgery Collaborative aims to advance the science and practice of bariatric surgery. The program is a unique partnership between Blue Cross Blue Shield of Michigan, researchers at the University of Michigan, and clinicians from bariatric surgery programs across the state. Research and quality improvement efforts of the collaborative have resulted in significant reductions in mortality and complication rates following bariatric surgery in Michigan.
The Michigan Surgery Quality Collaborative, sponsored by Blue Cross Blue Shield of Michigan, is a quality improvement collaborative that powers a clinical registry with ArborMetrix to improve the quality of general, vascular, and gynecologic surgical procedures while reducing costs. The collaborative is held up as a national example of how to advance care and reduce adverse events using high integrity data to drive quality improvement and research.
The Michigan Urological Surgery Improvement Collaborative is a physician-led quality improvement collaborative comprised of a consortium of urology practices in the state of Michigan. The collaborative is designed to evaluate and improve the quality and cost-efficiency of prostate cancer care for men in Michigan. By collecting clinically-credible data, comparing performance among peers, sharing best practices, and implementing changes in clinical behavior, MUSIC aims to achieve more efficient utilization of healthcare resources, improve care delivery, and enhance the quality, value, and outcomes of treatment provided.
Publication | Month | Title |
Prostate Cancer Prostatic Dis | July 2021 | |
J Urol | June 2021 | |
Transl Androl Urol | May 2021 | |
Urology | April 2021 | |
J Endourol. | April 2021 | |
Urol Oncol | April 2021 | |
J Urol | April 2021 | |
Implement Sci Commun. | March 2021 | |
J Urol | March 2021 | |
World J Urol | March 2021 | |
JAMA Surg | March 2021 | |
Urology | January 2021 | |
J Urol | December 2020 | |
J Urol | December 2020 | |
J Urol | December 2020 | |
Urology | November 2020 | |
BMC Urol | November 2020 | |
J Urol | October 2020 | |
Urology | September 2020 | |
Urol Oncol | July 2020 | |
J Urol | July 2020 | |
BMC Med Inform Decis Mak. | May 2020 | |
World J Urol. | May 2020 | |
Urology | March 2020 | |
Prostate Cancer Prostatic Dis | March 2020 | |
Urology | February 2020 | |
Urol Oncol | February 2020 |
The Michigan Trauma Quality Improvement Program aims to address inconsistencies and variations in patient outcomes related to trauma-based care. It focuses on quality improvement in high-impact areas such as blood clot prevention and bleeding control.
Publication | Month | Title |
Trauma Surg Acute Care Open | December 2020 | |
Inj Prev. | October 2020 | |
J Surg Res | July 2020 | |
J Trauma Nurs. | May 2020 | |
J Surg Res | March 2020 | |
J Trauma Acute Care Surg. | January 2020 | Pull Back the Curtain: External Data Validation is an Essential Element of Quality Improvement Benchmark Reporting. |
Surgery | October 2019 | Association of mortality among trauma patients taking preinjury direct oral anticoagulants versus vitamin K antagonists. |
PLoS One | August 2019 | Complications and resource utilization in trauma patients with diabetes. |
J Surg Res | July 2019 | Not Further Specified: Unclassified Orthopedic Injuries in Trauma Registries, Cause for Concern? |
JAMA Surgery | August 2018 | Association of Hospital Participation in a Regional Trauma Quality Improvement Collaborative With Patient Outcomes. |
The Michigan Value Collaborative uses claims data to help hospitals understand variation in healthcare use, identify best practices, and lead interventions for improving care before, during, and after hospitalization. Member hospitals access the MVC data registry to evaluate trends in care utilization, re-admissions and post-acute care around 32 medical and surgical conditions. MVC regularly publishes research in leading journals.
The Pediatric Acute Care Cardiology Collaborative (PAC3) aims to improve cardiac acute care outcomes by fostering sustainable quality improvement initiatives and optimizing organizational partnerships.
Publication | Month | Title |
Pediatr Cardiol | April 2021 | |
Pediatr Crit Care Med | February 2021 | |
Cardiol Young | February 2021 |
The Pediatric Cardiac Critical Care Consortium (PC4) aims to improve the quality of care for patients with critical pediatric and congenital cardiovascular disease in North America and abroad. It is a unique collaborative of leaders in pediatric cardiac critical care, cardiac surgery, and cardiology who represent a diverse group of centers caring for these vulnerable patients. PC4 and its participating centers have maintained an active scientific portfolio and have collectively achieved outstanding results and greatly enhanced care for their patients.